SUDIJE SA FIDE LICENCOM
(ažurirano 20/01/2024)
931012 | Profile | Baralic, Nebojsa | SRB | IA-A |
913545 | Profile | Stoisavljevic, Sava | SRB | IA-A |
920452 | Profile | Jevtic, Sasa | SRB | IA-B |
922137 | Profile | Katanic-Vujic, Petar | SRB | IA-B |
924644 | Profile | Mickovic, Slavisa | SRB | IA-B |
916765 | Profile | Sakotic, Jasna | SRB | IA-B |
938866 | Profile | Savic, Natasa | SRB | IA-B |
923281 | Profile | Suhartovic, Branislav | SRB | IA-B |
928178 | Profile | Andrejic, Vladica | SRB | IA-C |
915572 | Profile | Arsic, Novica | SRB | IA-C |
928160 | Profile | Babic, Dragan U | SRB | IA-C |
935549 | Profile | Bojovic, Zoran | SRB | IA-C |
922765 | Profile | Brindza, Istvan | SRB | IA-C |
914550 | Profile | Lukic, Marija | SRB | IA-C |
901709 | Profile | Maravic, Milorad | SRB | IA-C |
943657 | Profile | Milojevic, Boban | SRB | IA-C |
940704 | Profile | Nikolic, Petar J | SRB | IA-C |
907120 | Profile | Savic, Mihajlo | SRB | IA-C |
951803 | Profile | Stanimirovic, Zoran | SRB | IA-C |
910210 | Profile | Vujic-Katanic, Branka | SRB | IA-C |
937681 | Profile | Babic, Janko | SRB | IA-D |
924733 | Profile | Bozilovic, Radmilo | SRB | IA-D |
908312 | Profile | Cicmil, Vladimir | SRB | IA-D |
916552 | Profile | Cirjanic, Velibor | SRB | IA-D |
978965 | Profile | Djordjevic, Nebojsa B | SRB | IA-D |
937258 | Profile | Fernandez, Kosara | SRB | IA-D |
935255 | Profile | Goljovic, Rade | SRB | IA-D |
964522 | Profile | Jovicic, Dragan | SRB | IA-D |
923222 | Profile | Knezevic, Ilija | SRB | IA-D |
930601 | Profile | Lukic, Igor M | SRB | IA-D |
938114 | Profile | Markovic, Miroslav R | SRB | IA-D |
909793 | Profile | Miladinov, Milan | SRB | IA-D |
942553 | Profile | Miladinovic, Lena | SRB | IA-D |
913375 | Profile | Milenkovic, Mladen | SRB | IA-D |
953733 | Profile | Milosevic, Petar V | SRB | IA-D |
921319 | Profile | Mitic, Jovan Dj | SRB | IA-D |
901970 | Profile | Novoselski, Zoran | SRB | IA-D |
939790 | Profile | Pavlovic, Vojislav | SRB | IA-D |
910520 | Profile | Petrovic, Bozidar | SRB | IA-D |
943754 | Profile | Pizurica, Ratko | SRB | IA-D |
911240 | Profile | Randjelovic, Dragana | SRB | IA-D |
919691 | Profile | Simic, Milan M | SRB | IA-D |
919667 | Profile | Tasic, Vladimir | SRB | IA-D |
950769 | Profile | Ukropina, Darko | SRB | IA-D |
903655 | Profile | Vuckovic, Lidija | SRB | IA-D |
904740 | Profile | Zivic, Dragan | SRB | IA-D |
920762 | Profile | Arsovic, Jelena | SRB | FA-D |
9203944 | Profile | Bakic, Sanja | SRB | FA-D |
940380 | Profile | Djakovic, Nevena | SRB | FA-D |
931390 | Profile | Djukic, Sandra | SRB | FA-D |
949418 | Profile | Jakovljevic, Dejan | SRB | FA-D |
922366 | Profile | Jokic, Miodrag | SRB | FA-D |
934674 | Profile | Josipovic, Dragan | SRB | FA-D |
979210 | Profile | Lazovic, Milos | SRB | FA-D |
943770 | Profile | Merdovic, Miroljub | SRB | FA-D |
928640 | Profile | Pentala, Nadezda | SRB | FA-D |
959871 | Profile | Petrovic, Marija V | SRB | FA-D |
981184 | Profile | Petrovic, Svetlana | SRB | FA-D |
938840 | Profile | Petrovic, Tijana | SRB | FA-D |
939994 | Profile | Rakovic, Miroslav | SRB | FA-D |
902365 | Profile | Rihterovic, Milan | SRB | FA-D |
939129 | Profile | Spasic, Mile | SRB | FA-D |
923460 | Profile | Stajic, Petar | SRB | FA-D |
949922 | Profile | Stankovic, Miodrag | SRB | FA-D |
920614 | Profile | Tisma, Ivan | SRB | FA-D |
954861 | Profile | Travica, Robert | SRB | FA-D |
953024 | Profile | Veljovic Zimonjic, Jasmina | SRB | FA-D |
971464 | Profile | Avramovic, Aleksandar | SRB | NA |
976733 | Profile | Babic, Aleksandar B | SRB | NA |
989126 | Profile | Baltic, Vladimir | SRB | NA |
949515 | Profile | Banovic, Vladan | SRB | NA |
918865 | Profile | Batanjac, Aleksandar | SRB | NA |
922641 | Profile | Benkovic, Petar | SRB | NA |
14405431 | Profile | Bjelanovic, Nemanja | SRB | NA |
9234076 | Profile | Bojcic, Nikola | SRB | NA |
9213656 | Profile | Bokan, Isidora | SRB | NA |
934895 | Profile | Borbas, Petar | SRB | NA |
944211 | Profile | Borkanovic, Jovan | SRB | NA |
941590 | Profile | Bozic, Sasa | SRB | NA |
944238 | Profile | Brankov, Kristina | SRB | NA |
921602 | Profile | Brankovic, Dejan | SRB | NA |
976792 | Profile | Bulutic, Sasa | SRB | NA |
994901 | Profile | Cirovic, Milanko | SRB | NA |
920827 | Profile | Colovic, Zoran | SRB | NA |
970000 | Profile | Davidovski, Trajko | SRB | NA |
986321 | Profile | Delic, Miladin | SRB | NA |
930954 | Profile | Desic, Zoran | SRB | NA |
970425 | Profile | Dimitrijevic, Andjela | SRB | NA |
959251 | Profile | Dimitrijevic, Dragana | SRB | NA |
908347 | Profile | Dinic, Dragan | SRB | NA |
904350 | Profile | Dinic, Vojislav | SRB | NA |
922439 | Profile | Djacanin, Goran | SRB | NA |
934615 | Profile | Djakovac, Enes | SRB | NA |
2903229 | Profile | Djingarova, Emilia | SRB | NA |
975281 | Profile | Djordjevic, Snezana | SRB | NA |
963208 | Profile | Djukanovic, Branimir | SRB | NA |
961922 | Profile | Djukic, Mirjana | SRB | NA |
943860 | Profile | Djuric, Olgica | SRB | NA |
999083 | Profile | Doderovic, Danilo | SRB | NA |
957470 | Profile | Doncic, Dragoljub | SRB | NA |
918474 | Profile | Dragojlovic, Andjelko | SRB | NA |
960101 | Profile | Dubovski, Tomislav | SRB | NA |
958190 | Profile | Gagic, Almir | SRB | NA |
982440 | Profile | Golic, Ognjen | SRB | NA |
17010764 | Profile | Helenyi, Zoltan | SRB | NA |
953660 | Profile | Ignjatovic, Dusan | SRB | NA |
901091 | Profile | Ilic, Dragan M | SRB | NA |
941832 | Profile | Ilic, Slobodan R | SRB | NA |
946656 | Profile | Ilic, Zoran R | SRB | NA |
943886 | Profile | Isak, Igor G | SRB | NA |
947865 | Profile | Jakic, Dragisa | SRB | NA |
975320 | Profile | Jakovljevic, Vladimir | SRB | NA |
988740 | Profile | Jandric, Ljubisa | SRB | NA |
9214563 | Profile | Janjic, Predrag | SRB | NA |
14400618 | Profile | Jeremic, Milan | SRB | NA |
9214598 | Profile | Jevtic, Milica | SRB | NA |
9218208 | Profile | Jevtic, Petar | SRB | NA |
913065 | Profile | Jolovic, Igor | SRB | NA |
962716 | Profile | Jovanovic, Ivica | SRB | NA |
997200 | Profile | Jovanovski, Ljubisa | SRB | NA |
923206 | Profile | Jovic, Stevan | SRB | NA |
9203464 | Profile | Kanacki, Vladimir | SRB | NA |
910783 | Profile | Kis, Tina | SRB | NA |
959081 | Profile | Klcesko, Aleksandar | SRB | NA |
961426 | Profile | Kostic, Stefan S | SRB | NA |
900257 | Profile | Kotrla, Stefan | SRB | NA |
947458 | Profile | Kovacic, Radomir | SRB | NA |
942545 | Profile | Krstic, Aca Jovan | SRB | NA |
958794 | Profile | Krstic, Andrija Marko | SRB | NA |
977519 | Profile | Krupljanin, Miodrag | SRB | NA |
418765 | Profile | Lazarevic, Ljubica | SRB | NA |
9213680 | Profile | Lazarevic, Zoran Voj | SRB | NA |
914630 | Profile | Lazic, Dragan | SRB | NA |
911135 | Profile | Lorincz, Renata | SRB | NA |
979228 | Profile | Lukic, Bojan | SRB | NA |
944726 | Profile | Lukic, Igor V | SRB | NA |
986763 | Profile | Lukovac, Nikola | SRB | NA |
984078 | Profile | Malesev, Nenad | SRB | NA |
968242 | Profile | Malesic, Savo | SRB | NA |
949213 | Profile | Marcetic, Slobodan | SRB | NA |
953180 | Profile | Marinkovic, Radoje | SRB | NA |
921327 | Profile | Markovic, Milan D | SRB | NA |
913766 | Profile | Medar, Zeljko | SRB | NA |
972347 | Profile | Miletic, Dean B | SRB | NA |
959855 | Profile | Miletic, Dejan B | SRB | NA |
941166 | Profile | Milicevic, Petar | SRB | NA |
929670 | Profile | Milicevic, Predrag I | SRB | NA |
944866 | Profile | Milosavljevic, Milica | SRB | NA |
908428 | Profile | Milosevic, Aleksandar | SRB | NA |
926795 | Profile | Misic, Jana | SRB | NA |
998575 | Profile | Mitic, Bojan | SRB | NA |
9211157 | Profile | Mitic, Ivan J | SRB | NA |
914134 | Profile | Nedeljkovic, Stanislava | SRB | NA |
964921 | Profile | Nenadovic, Darko | SRB | NA |
915122 | Profile | Nestorovic, Irena | SRB | NA |
905380 | Profile | Nikolic, Boban | SRB | NA |
902780 | Profile | Nikolic, Milan | SRB | NA |
912760 | Profile | Nikolic, Miljana | SRB | NA |
929387 | Profile | Nikolic, Milos | SRB | NA |
902543 | Profile | Njaguljevic, Dragan | SRB | NA |
901636 | Profile | Notaros, Krasoje | SRB | NA |
946168 | Profile | Novak, Laszlo N | SRB | NA |
989452 | Profile | Novakovic, Aleksandar S | SRB | NA |
954462 | Profile | Opelc, Vilmos | SRB | NA |
904287 | Profile | Ostojic, Nikola | SRB | NA |
911100 | Profile | Otovic, Ljiljana | SRB | NA |
9215420 | Profile | Pavlov, Stefan | SRB | NA |
942782 | Profile | Pavlovic, Slobodan Z | SRB | NA |
919900 | Profile | Peovic, Milos | SRB | NA |
9204045 | Profile | Peovic, Nebojsa | SRB | NA |
954667 | Profile | Petrovic, Petar R | SRB | NA |
945587 | Profile | Petrovic, Svetislav | SRB | NA |
938831 | Profile | Petrovic, Tamara | SRB | NA |
933627 | Profile | Petrovic, Vladan | SRB | NA |
927570 | Profile | Pezelj, Novak | SRB | NA |
906379 | Profile | Pikula, Dejan | SRB | NA |
906778 | Profile | Popovic, Djordje D | SRB | NA |
950890 | Profile | Popovic, Stevo | SRB | NA |
914363 | Profile | Pucarevic, Milenko | SRB | NA |
953539 | Profile | Racic, Dragoljub | SRB | NA |
932388 | Profile | Racic, Pera | SRB | NA |
992143 | Profile | Radenkovic, Ivan | SRB | NA |
954675 | Profile | Radojkovic, Stefan | SRB | NA |
9213591 | Profile | Radomirovic, Branko | SRB | NA |
9210240 | Profile | Radomirovic, Ljubinko | SRB | NA |
904651 | Profile | Radosavljevic, Slobodan D | SRB | NA |
963763 | Profile | Radovic, Zoran | SRB | NA |
968900 | Profile | Randjelovic, Nenad | SRB | NA |
914517 | Profile | Ratkovic, Miloje | SRB | NA |
932647 | Profile | Remecki, Sinisa | SRB | NA |
941255 | Profile | Rikalovic, Milan | SRB | NA |
916668 | Profile | Rolic, Gojko | SRB | NA |
9211386 | Profile | Rolic, Vlajko | SRB | NA |
955329 | Profile | Sakotic, Ana | SRB | NA |
953520 | Profile | Samolovac, Sasa | SRB | NA |
956325 | Profile | Saponja, Vladimir | SRB | NA |
988960 | Profile | Savanovic, Zeljko | SRB | NA |
980277 | Profile | Savic, Nevena | SRB | NA |
954896 | Profile | Savicic, Marko | SRB | NA |
964565 | Profile | Simic, Dragana | SRB | NA |
919152 | Profile | Simonovic, Miroslav | SRB | NA |
953750 | Profile | Simovic, Zoran | SRB | NA |
922196 | Profile | Skare, Goran | SRB | NA |
990051 | Profile | Sljivic, Nenad | SRB | NA |
945188 | Profile | Sokic, Dragomir | SRB | NA |
951048 | Profile | Soklovacki, Marija | SRB | NA |
920754 | Profile | Stamenkovic, Dragan | SRB | NA |
938467 | Profile | Stanimirovic, Bosko | SRB | NA |
951790 | Profile | Stanimirovic, Marija | SRB | NA |
955809 | Profile | Stankovic, Jelena | SRB | NA |
945579 | Profile | Stankovic, Miroljub | SRB | NA |
900494 | Profile | Stojadinov, Svetlana | SRB | NA |
915270 | Profile | Stojanovic, Zoran H | SRB | NA |
954497 | Profile | Stojkovic, Tanja | SRB | NA |
933341 | Profile | Tadic, Katarina | SRB | NA |
980900 | Profile | Tasic, Nenad | SRB | NA |
908517 | Profile | Tatisic, Milan | SRB | NA |
987409 | Profile | Tesic, Milos | SRB | NA |
938610 | Profile | Todorovic, Kosta | SRB | NA |
945315 | Profile | Tomin, Ksenija | SRB | NA |
953091 | Profile | Turopoljac, Sanja | SRB | NA |
919080 | Profile | Ujfalusi, Vladimir | SRB | NA |
930091 | Profile | Urosevic, Goran | SRB | NA |
945331 | Profile | Uzelac, Iva | SRB | NA |
962368 | Profile | Vasic, Sreten | SRB | NA |
977322 | Profile | Vasiljevic, Aleksandra | SRB | NA |
952877 | Profile | Velicanin, Bosko | SRB | NA |
913618 | Profile | Velickovski-Nejkovic, Maja | SRB | NA |
961817 | Profile | Veric, Ognjen | SRB | NA |
909599 | Profile | Vlahovic, Bogdan | SRB | NA |
947253 | Profile | Vlajkovic, Goran | SRB | NA |
970158 | Profile | Vuckovic, Ivica | SRB | NA |
922102 | Profile | Vujadinovic, Milan | SRB | NA |
993654 | Profile | Vukovic, Dragan | SRB | NA |
926990 | Profile | Zelenaya-Azaric, Galina | SRB | NA |
936022 | Profile | Zivanovic, Miroslav | SRB | NA |
911810 | Profile | Zivanovic, Natalija | SRB | NA |
940666 | Profile | Zivkovic, Ljubisa | SRB | NA |
922480 | Profile | Zivkovic, Momcilo | SRB | NA |
902373 | Profile | Zlatanovic, Aleksandar | SRB | NA |
913855 | Profile | Zlatanovic, Jovana | SRB | NA |
965235 | Profile | Zlatanovic, Milenka | SRB | NA |
993662 | Profile | Zubic, Aleksandar | SRB | NA |
NEAKTIVNE SUDIJE – sa oznakom „i“ i bez placene licence
939307 | Profile | Cvetkovic, Branislav | SRB | IA |
922323 | Profile | Dragic, Jovan | SRB | IA |
900141 | Profile | Ivkov, Borislav | SRB | IA |
939471 | Profile | Jovanovic, Grozdan | SRB | IA |
919292 | Profile | Knezevic, Drago | SRB | IA |
939544 | Profile | Mihajlovic, Dragoljub | SRB | IA |
939552 | Profile | Milivojevic, Milivoje | SRB | IA |
904589 | Profile | Milosavljevic, Rade | SRB | IA |
933155 | Profile | Pekovic, Zoran | SRB | IA |
920967 | Profile | Perunovic, Ljubivoje | SRB | IA |
942723 | Profile | Petrovic, Slobodan | SRB | IA |
907820 | Profile | Saric, Vladimir | SRB | IA |
919683 | Profile | Savic, Radislav | SRB | IA |
939803 | Profile | Sibinovic, Zoran | SRB | IA |
939820 | Profile | Svensek, Janko | SRB | IA |
939870 | Profile | Zaric, Borivoje | SRB | IA |
909424 | Profile | Bokan, Danko | SRB | FA |
921246 | Profile | Dusic, Slobodan | SRB | FA |
915033 | Profile | Erdeljan, Miroslav | SRB | FA |
939889 | Profile | Golubovic, Marko | SRB | FA |
911046 | Profile | Jovanovic, Mirjana | SRB | FA |
906719 | Profile | Markovic, Dejan M | SRB | FA |
932523 | Profile | Popovic, Dragan | SRB | FA |
930512 | Profile | Popovic, Slobodan | SRB | FA |
TRENERI
Broj | Prezime i ime | Titula | Datum dodele | Važenje licence |
1 | Abramovic, Bosko | FIDE senior trener | 1.1.2013 | 2013-2014 |
2 | Antic, Dejan | FIDE senior trener | 1.1.2015 | 2017-2020 |
3 | Tadic, Branko | FIDE senior trener | 1.4.2016 | 2018-2021 |
4 | Arsovic, Zoran | FIDE senior trener | 15.10.2017 | 2017-2022 |
5 | Perunovic, Miodrag | FIDE senior trener | 9.8.2017 | 2017-2022 |
6 | Petronic, Jovan | FIDE senior trener | 1.1.2005 | 2017-2022 |
7 | Marjanovic, Slavoljub | FIDE senior trener | 1.1.2004 | 2017-2022 |
8 | Zlatanovic, Boroljub | FIDE trener | 1.1.2015 | 2015-2016 |
9 | Milanovic, Vojislav | FIDE trener | 1.1.2005 | 2011-2014 |
10 | Antic, Dejan | FIDE trener | 1.1.2005 | 2009-2010 |
11 | Kovacevic, Slobodan | FIDE trener | 1.1.2005 | 2009-2010 |
12 | Matovic, Petar | FIDE trener | 1.1.2012 | 2012-2013 |
13 | Pavlovic, Milos | FIDE trener | 9.9.2015 | 2015-2016 |
14 | Jovicic, Milos | FIDE trener | 1.1.2005 | 2016-2019 |
15 | Markovic, Ivan J | FIDE trener | 1.1.2005 | 2016-2019 |
16 | Bojkovic, Natasa | FIDE trener | 1.1.2015 | 2017-2020 |
17 | Miljkovic, Miroslav D | FIDE trener | 1.1.2015 | 2017-2020 |
18 | Popovic, Dusan | FIDE trener | 1.1.2015 | 2017-2020 |
19 | Rabrenovic, Vladan | FIDE trener | 1.1.2015 | 2017-2020 |
20 | Stojanovic, Andjelija | FIDE trener | 1.1.2015 | 2017-2020 |
21 | Zivic, Dragan | FIDE trener | 1.1.2015 | 2017-2020 |
22 | Stojanovic, Mihajlo | FIDE trener | 1.1.2005 | 2018-2021 |
23 | Peric, Slavisa | FIDE trener | 15.9.2016 | 2018-2021 |
24 | Jevtic, Sasa | FIDE trener | 11.9.2012 | 2018-2021 |
25 | Milenkovic, Mladen | FIDE trener | 15.9.2016 | 2018-2021 |
26 | Dimitrijevic, Aleksandra | FIDE trener | 11.9.2012 | 2018-2021 |
27 | Nestorovic, Nikola | FIDE trener | 12.7.2018 | 2018-2019 |
28 | Todorovic, Jovan | FIDE trener | 6.10.2018 | 2018-2019 |
29 | Strikovic, Aleksa | FIDE trener | 6.10.2018 | 2018-2019 |
30 | Ostojic, Nikola | FIDE trener | 6.10.2018 | 2018-2019 |
31 | Kovacevic, Aleksandar | FIDE trener | 6.10.2018 | 2018-2019 |
32 | Kostic, Vladimir G | FIDE trener | 6.10.2018 | 2018-2019 |
33 | Chelushkina, Irina | FIDE trener | 6.10.2018 | 2018-2019 |
34 | Benkovic, Petar | FIDE trener | 6.10.2018 | 2018-2019 |
35 | Carnic, Srdjan | FIDE trener | 10.10.2013 | 2017-2022 |
36 | Dekic, Josip | FIDE trener | 1.1.2005 | 2017-2022 |
37 | Kosanovic, Goran A | FIDE trener | 10.10.2013 | 2017-2022 |
38 | Mirkovic, Slobodan | FIDE trener | 1.1.2005 | 2017-2022 |
39 | Nestorovic, Dejan | FIDE trener | 1.1.2005 | 2017-2022 |
40 | Pezelj, Novak | FIDE trener | 9.8.2017 | 2017-2022 |
41 | Pikula, Dejan | FIDE trener | 9.8.2017 | 2017-2022 |
42 | Rajkovic, Dusan | FIDE trener | 1.1.2005 | 2017-2022 |
43 | Ristic, Nenad | FIDE trener | 1.1.2005 | 2017-2022 |
44 | Scekic, Milos | FIDE trener | 1.1.2007 | 2017-2022 |
45 | Martic, Ivan | FIDE trener | 15.10.2017 | 2017-2022 |
46 | Marinkovic, Ivan | FIDE trener | 6.10.2018 | 2018-2023 |
47 | Benderac, Ana | FIDE trener | 6.10.2018 | 2018-2023 |
48 | Simic, Vladica | FIDE instruktor | 1.1.2015 | 2015-2016 |
49 | Milenkovic, Mladen | FIDE instruktor | 1.1.2015 | 2015-2016 |
50 | Dimitrijevic, Aleksandra | FIDE instruktor | 6.2.2011 | 2010-2011 |
51 | Sakotic, Jasna | FIDE instruktor | 1.1.2010 | 2012-2015 |
52 | Bozilov, Novica | FIDE instruktor | 1.1.2005 | 2009-2010 |
53 | Arsovic, Zoran | FIDE instruktor | 1.1.2010 | 2016-2019 |
54 | Peric, Slavisa | FIDE instruktor | 1.1.2015 | 2015-2016 |
55 | Bojovic, Dusan | FIDE instruktor | 1.1.2015 | 2017-2020 |
56 | Cicmil, Vladimir | FIDE instruktor | 1.1.2015 | 2017-2020 |
57 | Drljevic, Ljilja | FIDE instruktor | 1.1.2015 | 2017-2020 |
58 | Jakovljevic, Dejan | FIDE instruktor | 1.1.2015 | 2017-2020 |
59 | Markovic, Gordana | FIDE instruktor | 1.1.2015 | 2017-2020 |
60 | Pentala, Nadezda | FIDE instruktor | 1.1.2015 | 2017-2020 |
61 | Lazic, Milan B | FIDE instruktor | 1.1.2015 | 2017-2020 |
62 | Miladinovic, Lena | FIDE instruktor | 12.7.2018 | 2018-2019 |
63 | Vlahovic, Bogdan | FIDE instruktor | 6.10.2018 | 2018-2019 |
64 | Urosevic, Marija | FIDE instruktor | 6.10.2018 | 2018-2019 |
65 | Otovic, Ljiljana | FIDE instruktor | 6.10.2018 | 2018-2019 |
66 | Nikolic, Boban | FIDE instruktor | 6.10.2018 | 2018-2019 |
67 | Milojevic, Boban | FIDE instruktor | 6.10.2018 | 2018-2019 |
68 | Kuzmanovic, Slobodan | FIDE instruktor | 6.10.2018 | 2018-2019 |
69 | Josipovic, Dragan | FIDE instruktor | 6.10.2018 | 2018-2019 |
70 | Irizanin, Radoje | FIDE instruktor | 6.10.2018 | 2018-2019 |
71 | Francuski, Branislav | FIDE instruktor | 6.10.2018 | 2018-2019 |
72 | Dinic, Dragan | FIDE instruktor | 6.10.2018 | 2018-2019 |
73 | Dimitrijevic, Ivan | FIDE instruktor | 6.10.2018 | 2018-2019 |
74 | Blesic, Vaso | FIDE instruktor | 6.10.2018 | 2018-2019 |
75 | Biocanin, Goran | FIDE instruktor | 6.10.2018 | 2018-2019 |
76 | Biljanic, Ljubomir | FIDE instruktor | 6.10.2018 | 2018-2019 |
77 | Baralic, Nebojsa | FIDE instruktor | 6.10.2018 | 2018-2019 |
78 | Ciric, Dragan | FIDE instruktor | 10.10.2013 | 2017-2022 |
79 | Matijasevic, Milutin | FIDE instruktor | 6.10.2018 | 2018-2023 |
80 | Vujadinovic, Milan | FIDE instruktor | 6.10.2018 | 2018-2023 |
81 | Pardic, Oliver | FIDE instruktor | 6.10.2018 | 2018-2023 |
82 | Markus, Robert | FIDE instruktor | 2.3.2020 | 2020-2021 |
83 | Velickovski-Nejkovic, Maja | FIDE instruktor | 6.10.2018 | 2018-2023 |
84 | Trajkovic, Nenad | Razvojni instruktor | 10.10.2013 | 2013-2018 |
85 | Tadic, Branko | Razvojni instruktor | 22.8.2014 | 2014-2015 |
86 | Damljanovic, Branko | Razvojni instruktor | 22.8.2014 | 2016-2019 |
87 | Jakic, Dragisa | Razvojni instruktor | 1.1.2015 | 2017-2020 |
88 | Novoselski, Zoran | Razvojni instruktor | 15.9.2016 | 2018-2021 |
89 | Djokic, Dusan | Razvojni instruktor | 1.4.2018 | 2018-2019 |
90 | Tomin, Nenad | Nacionalni instruktor | 1.1.2015 | 2015-2016 |
91 | Bojovic, Jovana | Nacionalni instruktor | 1.1.2015 | 2017-2020 |
92 | Stankovic, Miodrag | Nacionalni instruktor | 1.1.2015 | 2017-2020 |
93 | Stefanovic, Vladimir | Nacionalni instruktor | 1.1.2015 | 2017-2020 |
94 | Toth, Aleksandar | Nacionalni instruktor | 1.1.2015 | 2017-2020 |
95 | Radosavljevic, Nebojsa | Nacionalni instruktor | 1.1.2015 | 2017-2020 |
96 | Zivkovic, Momcilo | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
97 | Zajic, Milun | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
98 | Trajkovic, Nenad | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
99 | Prijovic, Ivana | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
100 | Matovic, Marija | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
101 | Lazovic, Milos | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
102 | Goljovic, Rade | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
103 | Dimitrijevic, Vuk | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
104 | Dimitrijevic, Ahil | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
105 | Belic, Zlatko | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
106 | Andjelic, Stevan | Nacionalni instruktor | 6.10.2018 | 2018-2019 |
107 | Filipovic, Zoran | Nacionalni instruktor | 6.10.2018 | 2018-2023 |